
VTI HISTORY
Over 20 years experience in acceleration and pressure measurements.
| 1979 | Technology development and knowledge database initiated. |
| 1991 | VTI established |
| 1993 | VTI a leading supplier low-g accelerometers for automotive suspension systems. |
| 1994 | VTI perioneers medical applications |
| 1994 | VTI a leading supplier of automotive braking and traction control system |
| 1995 | BREED Technologies acquire VTI. |
| 1998 | A new MEMS Fab in Finland |
| 1999 | VTI leading global supplier of low-g accelerometer for automotive stability control systems (ESP). |
| 2002 | EQT III private equity fund acquires VTI |
| 2005 | Construction of new facilities to doubled the premises in Finland |
| 2007 | Introduction of Chip-on-MEMS technology |
